Current Gender statistics collated by the Industry show that there is an imbalance. RIBA Future Trends Data shows the following gender analysis by practice size:
Practice Size | Mean % Female |
---|---|
1 to 10 | 27 |
11 to 50 | 33 |
51+ | 30 |
A comparison with WIA current status and RIBA Benchmarking Gender research shows that overall, we meet or exceed the Industry standard.
Industry-wide permanent staff % | WIA % | |||
---|---|---|---|---|
Male | Female | Male | Female | |
Non-shareholder directors | 79 | 21 | 66 | 33 |
Associates | 74 | 26 | 75 | 25 |
Architects 5 years + | 67 | 33 | 100 | 0 |
Architects < 5 years | 55 | 45 | 75 | 25 |
Technologists / technicians | 82 | 18 | 0 | 100 |
Architectural assistant part 2 | 58 | 42 | 50 | 50 |
Architectural assistant part 1 | 56 | 44 | 50 | 50 |
Office management / support admin | 22 | 78 | 0 | 100 |
However, we recognise that there is much more to do. As of August 2019, our latest financial year,
We are fully committed to creating an organisation where 50 / 50 gender balance is possible across all areas.